<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Lancer</title>
	<atom:link href="http://www.3lancer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3lancer.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 10:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing Race</title>
		<link>http://www.3lancer.com/websites/amazingrace/</link>
		<comments>http://www.3lancer.com/websites/amazingrace/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Ballabriggs]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Midnight Chase]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=298</guid>
		<description><![CDATA[“Another year, another Grand National horse race.” That is what many are thinking as the next race draws near. The 2011 horse races were extremely exciting with Ballabriggs taking home the national win. The winning horse, with a 14-1 shot, was left dehydrated less than 24 hours of the most important race. Luckily, Ballabriggs was [...]]]></description>
			<content:encoded><![CDATA[<p>“Another year, another Grand National horse race.” That is what many are thinking as the next race draws near. The 2011 horse races were extremely exciting with <a href="http://www.grand-national.me.uk/2211/ballabriggs/" title="Ballabriggs Grand National Runner">Ballabriggs</a> taking home the national win. The winning horse, with a 14-1 shot, was left dehydrated less than 24 hours of the most important race. Luckily, Ballabriggs was able to pull it together and come out on top. His jockey, Jason Maguire was very happy to win after he came very close in 2007 at Silver Birch. The trainer of the winning horse couldn’t contain his excitement, for this was the fifth victory for the McCain Family. As the 2011 Grand National races ended, many were left pondering what was to come in 2012.</p>
<p>As one of the world’s most prestigious races, the Grand National has 40 horses tackle the rigorous course at Aintree. The course consists of four and a half miles of track with racehorses jumping 30 fences. The racecourse at Aintree is regarded as the toughest test of the jockey and his horse. There is much to look forward to in 2012. There is a lot of talk that the 2012 Grand National will be the best race Liverpool has had in years. Many people are already making predictions, with horses winning such as Ballabriggs, <a href="http://www.grand-national.me.uk/4629/junior/" title="Junior Grand National Horse" target="_blank">Junior</a>, Baby Run and <a href="http://www.grand-national.me.uk/5329/midnightchase/" title="Midnight Chase" target="_blank">Midnight Chase</a>. Spectators are not shy to put a few quid down on each horse just to make sure victory is theirs. </p>
<p>The Grand National has a free bet offer in 2012 from Paddy Power. Since the race is quickly approaching, horse race enthusiasts are eager to place their bets. As with every year, the 2012 Grand National will consist of a variety of events. The first day will consists of an event called “Liverpool Day.” “Liverpool Day” is an entertainment filled event that is in its third year. Bands from all over Great Britain come to Aintree to perform for the spectators. The second event is “Ladies Day,” where ladies come in their best fashion straight from the catwalks. Many have regarded “Ladies Day” as the biggest style and social event in the North West. Hats are always in style on “Ladies Day.” Women wear all types of hats and fascinators in all colours. Last but certainly not least, the Grand National horse races takes place on the third day to round off the week’s events.</p>
<p>Spectators all over Great Britain are looking forward to the Grand National, which will take place on April 14th, 2012. It is sure to be a great and exciting event for anyone who loves horse races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/websites/amazingrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPCandy</title>
		<link>http://www.3lancer.com/websites/wpcandy/</link>
		<comments>http://www.3lancer.com/websites/wpcandy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpcandy]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=293</guid>
		<description><![CDATA[WPCandy is one of the best resources on the web for WordPress users. The site offers advice, guides and tutorials on all aspects of managing a wordpress website. Not only do WPCandy focus on design and usability issues they also help with code, back end optimisation and content creation. You can subscribe via RSS feed [...]]]></description>
			<content:encoded><![CDATA[<p>WPCandy is one of the best resources on the web for WordPress users. The site offers advice, guides and tutorials on all aspects of managing a wordpress website. Not only do WPCandy focus on design and usability issues they also help with code, back end optimisation and content creation.</p>
<p>You can subscribe via RSS feed to the latest updates from the guys &#8211; WPCandy really is a sweet site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/websites/wpcandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2012</title>
		<link>http://www.3lancer.com/design/grand-national-2012/</link>
		<comments>http://www.3lancer.com/design/grand-national-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=287</guid>
		<description><![CDATA[The Grand National is one of the England&#8217;s biggest race days. Millions will watch the horses take on the Aintree course and fingers crossed a few of us will have backed the winner. Last year it was Ballabriggs who landed the £1 million prize. The site Grand-National.me.uk is the biggest resource for all things connected [...]]]></description>
			<content:encoded><![CDATA[<p>The Grand National is one of the England&#8217;s biggest race days. Millions will watch the horses take on the Aintree course and fingers crossed a few of us will have backed the winner. Last year it was Ballabriggs who landed the £1 million prize.</p>
<p>The site <a href="http://www.grand-national.me.uk/" title="Grand National">Grand-National.me.uk</a> is the biggest resource for all things connected to the National. From info on famous Jockeys like <a href="http://www.grand-national.me.uk/1658/apmccoy/" title="A.P. McCoy">A.P. McCoy</a> to historical data on past winners like <a href="http://www.grand-national.me.uk/1876/redrum/" title="Red Rum">Red Rum</a>. The site also has many fun interactive elements like a random horse picker and a Quiz which tests your knowledge of the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/design/grand-national-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Free Fonts</title>
		<link>http://www.3lancer.com/webtools/google-free-font/</link>
		<comments>http://www.3lancer.com/webtools/google-free-font/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Free Fonts]]></category>
		<category><![CDATA[Google Fonts]]></category>
		<category><![CDATA[Web Fonts]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=281</guid>
		<description><![CDATA[Google web fonts is a free typographic resource for web developers and designers. I&#8217;ve already used it and can recommend the font list. Ok, it&#8217;s not the most exciting set of fonts to ever hit the web! but, you know they are going to render nicely onscreen and they only take seconds to download.]]></description>
			<content:encoded><![CDATA[<p>Google web fonts is a free typographic resource for web developers and designers. I&#8217;ve already used it and can recommend the font list. Ok, it&#8217;s not the most exciting set of fonts to ever hit the web! but, you know they are going to render nicely onscreen and they only take seconds to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/webtools/google-free-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThemePix</title>
		<link>http://www.3lancer.com/webtools/themepix/</link>
		<comments>http://www.3lancer.com/webtools/themepix/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=274</guid>
		<description><![CDATA[ThemePix is the free wordpress theme directory. What makes Themepix stand out from the crowd is the quality of the themes available and the range of styles and topics covered. You can download themes for Horseracing, Slots, Shopping, Hosting, Football, Small Businesses and Gaming blogs. You can view a demo of all the themes and [...]]]></description>
			<content:encoded><![CDATA[<p>ThemePix is the free wordpress theme directory. What makes Themepix stand out from the crowd is the quality of the themes available and the range of styles and topics covered. You can download themes for Horseracing, Slots, Shopping, Hosting, Football, Small Businesses and Gaming blogs.</p>
<p>You can view a demo of all the themes and then download for free &#8211; What could be better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/webtools/themepix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Tube Guide</title>
		<link>http://www.3lancer.com/websites/londontubeguide/</link>
		<comments>http://www.3lancer.com/websites/londontubeguide/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=267</guid>
		<description><![CDATA[If you have ever travelled on the London Tube then you know how confusing all those little tubelines can be to a newbie. Help is at hand with the awesome London Tube Guide &#8211; Metazone. You can plan a journey between different Tube Stations, check out nearby Attractions and learn about the pricing and how [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever travelled on the London Tube then you know how confusing all those little <a href="http://www.metazone.co.uk/tubelines/" title="Tube Lines">tubelines</a> can be to a newbie. Help is at hand with the awesome London Tube Guide &#8211; Metazone. </p>
<p>You can <a href="http://www.metazone.co.uk/tubemap/">plan a journey</a> between different Tube Stations, check out nearby Attractions and learn about the pricing and how to use the tube without annoying the locals! The website is really simple to use and information is more detailed than the official Tube website &#8211; Great Work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/websites/londontubeguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEP CALM and CARRY ON</title>
		<link>http://www.3lancer.com/websites/keepcalmandcarryon/</link>
		<comments>http://www.3lancer.com/websites/keepcalmandcarryon/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 09:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[keep calm and carry on]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=262</guid>
		<description><![CDATA[Read about the history of the iconic &#8216;Keep Calm and Carry On&#8216; poster which helped Britain overcome the Nazi&#8217;s in the second world war.]]></description>
			<content:encoded><![CDATA[<p>Read about the history of the iconic &#8216;<a href="http://www.keepcalmcarryon.me.uk/">Keep Calm and Carry On</a>&#8216; poster which helped Britain overcome the Nazi&#8217;s in the second world war.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/websites/keepcalmandcarryon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoD Perks</title>
		<link>http://www.3lancer.com/websites/cod-perks/</link>
		<comments>http://www.3lancer.com/websites/cod-perks/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[perks]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=257</guid>
		<description><![CDATA[The aim of my website is to give the best tips, tricks and info on playing C.o.D. Especially making use of the PERKS to give you the biggest kill count! SO if you want to know which perks are best for playing Call Of Duty read my full guide to COD perks.]]></description>
			<content:encoded><![CDATA[<p>The aim of my website is to give the best tips, tricks and info on playing C.o.D. Especially making use of the PERKS to give you the biggest kill count! SO if you want to know which perks are best for playing Call Of Duty read my full guide to <a href="http://www.codperks.co.uk">COD perks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/websites/cod-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyEye</title>
		<link>http://www.3lancer.com/webtools/tinyeye/</link>
		<comments>http://www.3lancer.com/webtools/tinyeye/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[find out who is stealing images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tiny eye]]></category>
		<category><![CDATA[who using my photos]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=253</guid>
		<description><![CDATA[TinEye is a reverse image search engine. It finds out where an image came from, how it is being used, if modified versions of the image exist, or if there is a higher resolution version. You can find out if people are stealing your images or photos.]]></description>
			<content:encoded><![CDATA[<p>TinEye is a reverse image search engine. It finds out where an image came from, how it is being used, if modified versions of the image exist, or if there is a higher resolution version. You can find out if people are stealing your images or photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/webtools/tinyeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneEyeLand</title>
		<link>http://www.3lancer.com/photography/oneeyeland/</link>
		<comments>http://www.3lancer.com/photography/oneeyeland/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[one eye land]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.3lancer.com/?p=250</guid>
		<description><![CDATA[One Eyeland is a place you won&#8217;t find on Google Map. It is an island in the virtual world, inhabited by people who shoot for a living. One Eyeland is for the photographers, by the photographers and of the photographers. It is a place where every soul has one birthright: right to visual delight.]]></description>
			<content:encoded><![CDATA[<p>One Eyeland is a place you won&#8217;t find on Google Map. It is an island in the virtual world, inhabited by people who shoot for a living. One Eyeland is for the photographers, by the photographers and of the photographers. It is a place where every soul has one birthright: right to visual delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3lancer.com/photography/oneeyeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.3lancer.com @ 2012-05-17 19:59:04 -->
